Christian Wolanin
Christian Wolanin
Born: March 17, 1995
Rochester, MI USA
Position: D
Height: 6'1"
Weight: 174
Shoot/Catch: Left
Career: 2012-2024
Major league statistics
Christian Wolanin scored 43 goals and recorded 198 assists in his 384-game career with the Green Bay Gamblers, Muskegon Lumberjacks, Belleville Senators, Ontario Reign and Abbotsford Canucks. He began playing during the 2012 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | USHL | Green Bay Gamblers | 54 | 0 | 8 | 8 | 70 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0.0 |
2013-14 | USHL | Muskegon Lumberjacks | 32 | 5 | 16 | 21 | 44 | -1 | 4 | 6 | 1 | 0 | 1 | 0 | 70 | 7.1 |
2013-14 | USHL | Green Bay Gamblers | 23 | 1 | 4 | 5 | 30 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3.0 |
2014-15 | USHL | Muskegon Lumberjacks | 56 | 14 | 27 | 41 | 107 | +14 | 3 | 10 | 0 | 0 | 1 | 0 | 184 | 7.6 |
2018-19 | AHL | Belleville Senators | 40 | 7 | 24 | 31 | 24 | +7 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 10.1 |
2019-20 | AHL | Belleville Senators | 9 | 1 | 0 | 1 | 7 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2020-21 | AHL | Belleville Senators | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2020-21 | AHL | Ontario Reign | 2 | 0 | 3 | 3 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2021-22 | AHL | Ontario Reign | 37 | 1 | 17 | 18 | 22 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2.1 |
2022-23 | AHL | Abbotsford Canucks | 49 | 6 | 49 | 55 | 22 | +12 | 1 | 0 | 0 | 0 | 0 | 0 | 101 | 5.9 |
2023-24 | AHL | Abbotsford Canucks | 42 | 5 | 24 | 29 | 20 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 63 | 7.9 |
2024-25 | AHL | Abbotsford Canucks | 39 | 3 | 26 | 29 | 10 | -5 | 2 | 11 | 0 | 0 | 0 | 0 | 88 | 3.4 |
Totals | 384 | 43 | 198 | 241 | 358 | 28 | 14 | 27 | 1 | 0 | 2 | 0 | 729 | 5.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | USHL | Green Bay Gamblers | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | USHL | Muskegon Lumberjacks | 12 | 3 | 5 | 8 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | 7.3 |
2021-22 | AHL | Ontario Reign | 5 | 1 | 3 | 4 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2022-23 | AHL | Abbotsford Canucks | 6 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2023-24 | AHL | Abbotsford Canucks | 6 | 2 | 1 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 20.0 |
Totals | 33 | 8 | 13 | 21 | 28 | -4 | 1 | 0 | 0 | 0 | 0 | 68 | 11.8 |